Here are the overall results for the Epic Mountain Festival
EPIC MOUNTAIN CHALLENGE
EPIC Solo – Men
1/2 MARATHON MOUNTAIN BIKE XC 10k MTB TT Overall
1st: Josiah Middaugh 1:29:38.959 1:18:17.061 0:35:57.445 0:08:27.051 3:32:20.516
2nd: Howard Grotts 1:31:07.658 1:16:58.634 0:37:50.692 0:08:16.426 3:34:13.410
3rd: Brian Smith 1:31:30.533 1:21:31.522 0:36:00.764 0:08:46.186 3:37:49.005
4th: Jason Donald 1:28:38.744 1:25:58.110 0:35:32.309 0:08:52.533 3:39:01.696
5th: Bradley Weiss (South Africa) 1:33:56.298 1:23:11.759 0:38:18.689 0:09:03.162 3:44:29.908
Epic Solo – Female
1/2 MARATHON MOUNTAIN BIKE XC 10k MTB TT Overall
1st: Emma Garrard 1:44:55.833 1:33:00.281 0:41:06.914 0:10:26.335 4:09:29.363
2nd: Heidi Rentz 1:47:21.489 1:33:16.894 0:43:42.268 0:10:59.445 4:15:20.096
3rd: Shonny Vanlandingham 1:47:54.305 1:38:45.623 0:43:42.628 0:10:56.682 4:21:19.238
4th: Renata Bucher (Switzerland) 1:53:24.174 1:33:42.223 0:44:52.695 0:10:41.496 4:22:40.588
5th: Fabiola Corona (Mexico) 1:52:44.455 1:40:14.996 0:43:18.912 0:11:14.424 4:27:32.787
Epic Duo – Open Team
(Runner & Biker) 1/2 MARATHON MOUNTAIN BIKE XC 10k MTB TT Overall
1st: Joseph Gray & Russell Finsterwald 1:21:41.013 1:15:42.261 0:32:22.954 0:08:24.854 3:18:11.082
2nd: Mcdonard Ondara (Kenya) & Michael McCalla 1:21:37.833 1:20:11.348 0:32:01.302 0:08:39.489 3:22:29.972
3rd: Jared Scott & Bryan Alders 1:25:29.735 1:17:04.159 0:34:15.553 0:08:45.977 3:25:35.424
4th: Sylvan Ellefson & Taylor Sheldon 1:30:03.084 1:17:33.237 0:35:33.478 0:08:30.354 3:31:40.153
5th: Greg Krause & Mike Friedberg 1:33:35.857 1:17:18.002 0:36:46.475 0:08:48.438 3:36:28.772
Epic Duo – Female Team
(Runner & Biker) 1/2 MARATHON MOUNTAIN BIKE XC 10k MTB TT Overall
1st: Lindsay Krause & Megan Carrington 1:46:31.562 1:30:11.323 0:41:03.183 0:10:12.663 4:07:58.731
2nd: Rachel Viele & Gretchen Reeves 1:46:38.052 1:30:55.823 0:40:36.779 0:10:24.426 4:08:35.080
3rd: Stevie Kremer & Sarah Stubbe 1:39:09.015 1:49:36.299 0:38:41.746 0:13:03.299 4:20:30.359
4th: Flora Duffy & Courtenay Brown 1:58:38.449 1:33:26.523 0:43:10.114 0:10:47.325 4:26:02.411
5th: Jaime Brede and Marlee Dixon 1:57:16.547 1:35:12.852 0:45:08.482 0:11:19.732 4:28:57.613
Individual events:
Trail Half Marathon
Overall Male winner: Mcdonard Ondara (Open Team) 1 hour 21 minutes
Overall Female winner: Stevie Kramer (Female Team) 1 hour 39 minutes
The Hub Hammer 20 mile Cross Country Mountain Bike
Overall Male winner: Russell Finsterwald (Open Team) 1 hour 15 minutes
Overall Female winner: Megan Carrington (Female Team) 1 hour 30 minutes
10km Road Running Criterion
Overall Male winner: McDonard Ondara (Open Team) 32 minutes 01 seconds
Overall Female winner: Stevie Kramer (Female Team) 38 minutes 41 seconds
Rez D’Huez 3k Uphill Mountain Bike Time Trial
Overall Male winner: Howard Grotts (Epic Solo) 8 minutes 16 seconds
Overall Female winner: Megan Carrington (Female Team) 10 minutes 12 seconds